2004 NHL Hockey Pool
 \;

Hockey Pool Standings


Notes:

Winner: Zedada!

  • Round points have been awarded for the conference finals.
  • Thanks to Hans Connor for pointing out an error. Points for Martin St. Louis were not being registered. A fix has been applied!
  • Round points have been awarded for the conference semi finals.
  • Round points have been awarded for the conference quarter finals.
  • Dark Horse points have been awarded those who picked Calgary!
  • Join in the chat! Click the chat link in the navigation on the left...
  • Round points will be added at the end of each round.
  • All statistics generated from http://www.nhl.com

Click on the team name for details.


TeamScorerGoonGoalieRoundDark HorseTotal
zedada75 74 28 55 25 257
m_campbell126 63 24 40 0 253
hans_connor86 61 24 50 25 246
a_ronthal95 41 24 55 25 240
B_Crocker104 27 29 50 25 235
D_LeBlanc98 41 39 50 0 228
Moongolfer91 61 29 45 0 226
c_mcclenaghan89 41 33 60 0 223
s_bond105 7 29 55 25 221
henri_mallet91 41 29 55 0 216
a_mcleod88 41 29 55 0 213
Pepperoni_Pony106 41 02 50 0 199
Occasionally_Wright85 41 35 35 0 196
r_mosher74 39 22 60 0 195
Chucky107 0 22 65 0 194
b_phillips107 41 02 40 0 190
flintrock100 14 29 40 0 183
AWilliams97 20 24 40 0 181
ThunderBay_ThunderBayians84 41 05 50 0 180
J_Ciupa78 41 33 25 0 177
M_COLLUM98 14 19 45 0 176
R_fehr104 0 35 35 0 174
a_patel102 14 05 50 0 171
N_Ling70 41 29 30 0 170
Tee-Ron-Toe_Tigers97 8 29 35 0 169
The_Boston_Beans90 8 29 40 0 167
Buckeys_boys64 61 0 40 0 165
nuclear_wessels95 20 24 25 0 164
r_macdonald81 19 39 25 0 164
c_kerr98 8 22 35 0 163
Darryl_Duggan71 41 02 40 0 154
d_mcleod103 19 02 30 0 154
bigdee945 41 29 35 0 150
c_marano62 0 29 55 0 146
p_roberts50 0 05 65 25 145
World_o_Payne83 27 02 25 0 137
b_brabender58 0 33 45 0 136
BIGFOOT60 7 29 35 0 131
r_sheadA86 4 0 35 0 125
mark69 20 02 30 0 121
dmelarag38 41 06 35 0 120
Halifax_Harpoons36 19 06 45 0 106
a_goheen46 12 0 45 0 103

Last Updated: Tue Jun 8 16:38:23 EDT 2004

Copyright © 2002-2004, SysAdam Networks. All Rights Reserved.